水蒸气的压缩系数
时间:2019-12-12 阅读:1087
水蒸气的压缩系数 温度/F ① 压力/psia ② 400 600 800 1000 1200 1400 1600 1800 2000 2200 10 0.9965 0.9989 0.9992 0.9995 0.9999 0.9999 0.9999 1.0000 1.0000 1.0000 15 0.9943 0.9972 0.9986 0.9993 0.9997 0.9998 0.9999 0.9999 1.0000 1.0000 20 0.9
水蒸气的压缩系数
温度/ºF① 压力/psia② | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
10 | 0.9965 | 0.9989 | 0.9992 | 0.9995 | 0.9999 | 0.9999 | 0.9999 | 1.0000 | 1.0000 | 1.0000 |
15 | 0.9943 | 0.9972 | 0.9986 | 0.9993 | 0.9997 | 0.9998 | 0.9999 | 0.9999 | 1.0000 | 1.0000 |
20 | 0.9930 | 0.9970 | 0.9981 | 0.9991 | 0.9995 | 0.9996 | 0.9998 | 0.9999 | 1.0000 | 1.0000 |
40 | 0.9861 | 0.9940 | 0.9967 | 0.9981 | 0.9990 | 0.9994 | 0.9996 | 0.9998 | 0.9999 | 0.9999 |
60 | 0.9788 | 0.9910 | 0.9951 | 0.9973 | 0.9984 | 0.9991 | 0.9924 | 0.9997 | 0.9999 | 0.9999 |
80 | 0.9714 | 0.9878 | 0.9935 | 0.9963 | 0.9979 | 0.9987 | 0.9992 | 0.9996 | 0.9998 | 0.9999 |
100 | 0.9469 | 0.9848 | 0.9919 | 0.9954 | 0.9974 | 0.9985 | 0.9990 | 0.9995 | 0.9998 | 0.9999 |
150 | 0.9435 | 0.9770 | 0.9879 | 0.9931 | 0.9960 | 0.9976 | 0.9985 | 0.9993 | 0.9997 | 0.9998 |
200 | 0.9216 | 0.9690 | 0.9839 | 0.9908 | 0.9947 | 0.9968 | 0.9980 | 0.9991 | 0.9996 | 0.9998 |
400 |
| 0.9356 | 0.9675 | 0.9817 | 0.9893 | 0.9935 | 0.9960 | 0.9982 | 0.9982 | 0.9998 |
600 |
| 0.8989 | 0.9509 | 0.9725 | 0.9839 | 0.9904 | 0.9942 | 0.9973 | 0.9988 | 0.9997 |
800 |
| 0.8586 | 0.9336 | 0.9633 | 0.9790 | 0.9872 | 0.9925 | 0.9964 | 0.9985 | 0.9996 |
1000 |
| 0.8138 | 0.9162 | 0.9540 | 0.9733 | 0.9841 | 0.9905 | 0.9955 | 0.9981 | 0.9994 |
1500 |
| 0.6702 | 0.8695 | 0.9305 | 0.9600 | 0.9764 | 0.9859 | 0.9932 | 0.9971 | 0.9992 |
2000 |
|
| 0.8188 | 0.9067 | 0.9468 | 0.9687 | 0.9813 | 0.9900 | 0.9958 | 0.9990 |
4000 |
|
| 0.5608 | 0.8060 | 0.8942 | 0.9392 | 0.9647 | 0.9836 | 0.9930 | 0.9989 |
6000 |
|
|
| 0.7042 | 0.8442 | 0.9121 | 0.9497 | 0.9771 | 0.9907 | 0.9991 |
8000 |
|
|
| 0.6185 | 0.8003 | 0.8883 | 0.9371 | 0.9714 | 0.9895 | 1.0004 |
10000 |
|
|
| 0.5699 | 0.7657 | 0.8693 | 0.9274 | 0.9668 | 0.9800 | 1.0025 |
温度/ºF① 压力/psia② | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 |
10 | 1.0001 | 1.0006 | 1.0012 | 1.0024 | 1.0053 | 1.0084 | 1.0145 | 1.0211 | 1.0332 |
15 | 1.0001 | 1.0004 | 1.0012 | 1.0022 | 1.0042 | 1.0072 | 1.0124 | 1.0188 | 1.0295 |
20 | 1.0001 | 1.0003 | 1.0011 | 1.0020 | 1.0036 | 1.0065 | 1.0112 | 1.0173 | 1.0269 |
40 | 1.0001 | 1.0003 | 1.0010 | 1.0018 | 1.0028 | 1.0054 | 1.0090 | 1.0139 | 1.0214 |
60 | 1.0001 | 1.0003 | 1.0009 | 1.0018 | 1.0024 | 1.0048 | 1.0080 | 1.0120 | 1.0186 |
80 | 1.0001 | 1.0003 | 1.0008 | 1.0016 | 1.0023 | 1.0044 | 1.0073 | 1.0108 | 1.0170 |
100 | 1.0001 | 1.0004 | 1.0007 | 1.0015 | 1.0022 | 1.0042 | 1.0067 | 1.0099 | 1.0157 |
150 | 1.0001 | 1.0004 | 1.0006 | 1.0014 | 1.0021 | 1.0039 | 1.0059 | 1.0087 | 1.0137 |
200 | 1.0001 | 1.0005 | 1.0007 | 1.0015 | 1.0021 | 1.0037 | 1.0055 | 1.0080 | 1.0126 |
400 | 1.0002 | 1.0007 | 1.0011 | 1.0017 | 1.0023 | 1.0033 | 1.0049 | 1.0070 | 1.0105 |
600 | 1.0002 | 1.0008 | 1.0014 | 1.0019 | 1.0026 | 1.0034 | 1.0048 | 1.0066 | 1.0097 |
800 | 1.0003 | 1.0010 | 1.0016 | 1.0022 | 1.0029 | 1.0036 | 1.0049 | 1.0065 | 1.0094 |
1000 | 1.0004 | 1.0012 | 1.0019 | 1.0025 | 1.0032 | 1.0039 | 1.0052 | 1.0066 | 1.0092 |
1500 | 1.0007 | 1.0017 | 1.0026 | 1.0033 | 1.0040 | 1.0048 | 1.0059 | 1.0072 | 1.0096 |
2000 | 1.0010 | 1.0023 | 1.0034 | 1.0042 | 1.0049 | 1.0058 | 1.0068 | 1.0082 | 1.0104 |
4000 | 1.0024 | 1.0050 | 1.0069 | 1.0082 | 1.0093 | 1.0106 | 1.0118 | 1.0132 | 1.0149 |
6000 | 1.0048 | 1.0081 | 1.0110 | 1.0128 | 1.0138 | 1.0152 | 1.0165 | 1.0179 | 1.0195 |
8000 | 1.0075 | 1.0118 | 1.0152 | 1.0172 | 1.0188 | 1.0204 | 1.0216 | 1.0229 | 1.0242 |
10000 | 1.0105 | 1.0158 | 1.0196 | 1.0220 | 1.0240 | 1.0258 | 1.0271 | 1.0284 | 1.0298 |
①1paia=6894.76Pa