品牌
其他厂商性质
所在地
PG3311D 直流电子负载
MODEL | 3311D | ||
MAX POWER | 300W | ||
MAX CURRENT | 60A | ||
OPERATION VOLTAGE | 60V | ||
OVER POWER PROTECTION | 315W | ||
OVER CURRENT PROTECTION | 63A | ||
OVER VOLTAGE PROTECTION | 63V | ||
OVER TEMP. PROTECTION | 85℃ | ||
CC MODE | RANGE | 0 - 6A | 0 - 60A |
RESOLUTION | 1.6mA | 16mA | |
ACCURACY | ± 0.2﹪,OF(SETTING + RANGE) | ||
CR MODE | RANGE | 1-3.75KΩ | 0.0533-1Ω |
RESOLUTION | .266mS | 0.266m | |
ACCURACY | ± 0.2﹪ OF (SETTING + RANGE) | ||
CV MODE | RANGE | 0 - 60V | |
RESOLUTION | 0.016V | ||
ACCURACY | ± 0.1﹪ OF (SETTING + RANGE) | ||
CP MODE | RANGE | 0 -300W | |
RESOLUTION | 0.08W | ||
ACCURACY | ± 0.5 OF (SETTING + RANGE) | ||
DYNAMIC OPERATIO N | THIGH &TLOW | 50uSec TO 9.999Sec | |
SLEW RATE | 4-250 mA/uSec | 40mA-2.5 A/uSec | |
ACCURACY | ± (10﹪ OF SETTING) ±10uS ± (10﹪ OF SETTING) ±10uS | ||
VOLTAGE READBACK(V METER) | RANGE | 15.0V | 60.0V |
ESOLUTION | 0.001V | 0.002V | |
ACCURACY | ± 0.05﹪OF (READING + RANGE) | ||
CURRENT READBACK(A METER) | RANGE | 6.0A | 60A |
RESOLUTION | 0.001A | 0.01A | |
ACCURACY | 0.2% OF (READING + RANGE) | ||
CURRENT MONITOR OUTPUT | FULL SCALE 10V (ISOLATED WITH LOAD MODULE) | ||
CURRENT PROGRAM INPUT | FULL SCALE 10V (ISOLATED WITH OTHER LOAD MODULE) | ||
PROGRAMMABLE SHORT | BUILT - IN | ||
LOAD ON VOLTAGE | 0.1 - 25V | ||
LOAD OFF VOLTAGE | 0 - 25V | ||
MAX. SHORT RESISTANCE | 0.0057Ω | ||
MAX.SHORT CURRENT | 60A | ||
WEIGHT | 3.5Kg | ||
SIZE | 108W x 143H x 405Dmm |
3300C为1200W机框,适合安装任何组合的3310/3250/3330A系列负载模块。
*负载模块弹性安装组合。 | |
*内含150组记忆。 | |
*可选用外部呼叫记忆键。 |
Model | 3300C | 3302C |
Load Module configure | Up to Four | Single Only |
Accept Load Module: 3310C、3311C、3312C、3314C、3315C | Yes | Yes |
3320、3321、3322、3324、3325 | No | Yes |
3250、3251、3252、3253 | Yes | Yes |
3330A-3334A | Yes | Yes |
Interface Function | ||
GPIB( Listen/Talk ) | Yes (Option) | Yes (Option) |
RS-232C | Yes | Yes |
Master/Slave | No | No |
Store/Recall Memory | Yes (150 Set) | Yes (150 Set) |
External Remote Controller | Yes | Yes |
Weight | 9.5Kg | 7.0Kg |
Dimension(WxHxD) | 483x177x445 | 483x177x445 |