初级会员第 4 年经销商
参考价:
具体成交价以合同协议为准
初级会员第 4 年经销商
欧戟进口RITZ KS60-03/250/5/5VA
欧戟进口RITZ KS60-03/250/5/5VA
上海欧戟贸易有限公司
欧戟控制设备(上海)有限公司是欧美备件服务供应商。专注于进口机电设备、仪器仪表等进口设备。
我们的客户来自汽车(一汽大众、一汽解放、北京奔驰、奇瑞),汽车下游(大陆汽车、卡斯马、华域、麦格纳),钢铁(武汉钢铁、山西太钢、宝钢),食品(百威、旺旺),能源(中石化、中石油)等多个行业。
公司总部位于德国法兰克福,美国芝加哥和中国上海设立分部,可直接与德国、法国、意大利瑞士等千余家厂家进行高效快捷的沟通合作。
美国Progress Chemical Inc.化学制剂中国区代理
优势品牌
传感器:HBM、Baumer、KIMO、GE、Kistler、Lorenz、SenoTec
开关:SUCO、Euchner、Layher、Schmersal、Contrinex、Schneider
工业阀门:Parker、Bucher、Moog、IMAV、AVENTICS、Gemue
工业泵:Parker、Bucher、Moog、Kracht、Vogel、Hawe
电机驱动:Bosch、Bonfiglioli、Jahns、VEM
夹具模具:Zimmer、Schunk、OTT、PHD、robohand、Berg、Rud
仪器仪表:Wika、Jumo、GMC、Phoenix、GOSSEN、Warmbier
电气元件:Siemens、B&R、Vipa、Puls、Murr
ACE | MC600M-H2K |
KTR | ROTEX-GS14 80ShA-GS 1.1-D=10 1.1-D=10 |
Becker | VT4.8 3182929 |
STI | ER5018-021N |
STI | ER5018-021NE |
WABCO | 5722022220 |
ECONEX | AR2C3130-S18, 230V, 50/60HZ, LOAD:4VA |
Block | PC-0724-800-0 |
Block | PEL 230/12-2 |
Block | PVSE 400/24-20 |
Block | STU1000/4/23 |
BAUER | BG06-31/D07LA4-TX/SP |
BERTHOLD | Material:40167-180 LB 4710-180 Mini-Switch 4TE |
BONCSI | EI131MIA DC24V MAX:10BAR |
BAUER | VDC.-nr.30404584 Typ SG 3.575B KW 25/19 |
FLOTT | 208030-schwarz/Silber |
AUBS | GM6000.32000L-163.82.10000.3.Z280.20) |
AVIT | EGUV12X2,0G3/8AFKM part no.:GUV-12X2-G3/8A |
AMG | box A110 2xv3 mikro es 83161 80 |
BAUMUELLER | CABLE TREEFORDA100-225-500097 |
SIEMENS | 6GT2300-0CD00 |
POSITEK | P752-150 |
Mahle | PI3208 PS VST 10 |
elero | Econom 2;Nr:200006262 |
JM Concept | AK3000N-1 |
parker | D1VW20BNSW75X5093220VDC 350BAR MAX P.A.B0.14A 210BAR MAX T |
parker | DN2/1000MM |
parker | M16*2 with connector, length 1000MM |
parker | M16*2 with connector, length 450MM |
parker | M16*2/M12*1.25 |
parker | PV=3-40BARPEMAX=315BARPSB040AF1A5U=250VAC I=5AU=50VDC I=1A |
Rietschoten | 10038;R&H 250.105.01 |
Rietschoten | 10046;R&H 250.107.01 |
Rietschoten | 10268 |
Rietschoten | 10273 |
Rietschoten | 10521 |
Rietschoten | 10883 |
Lammers | 1TZ9003-0EB42-2JA4-Z |
Lammers | 1TZ9003-1DB43-4JB4-Z |
KUEBLER | 8.5834.5626.2048 |
dungs | MB-DLE 405 B07 S50 |
GEA | 711027 |
GEA | 2070036 |
GEA | 2070039 |
GEA | 2070040 |
G.Bee | AKP75-50-16-B-GTE98-8F-14176 |
Goldammer | R12-K1-A-FE-300-I//TR501.2 |
HUMMEL | 1.609.2000.51 |
PMV | F5-NAM-420 |
moog | D791—S10JORO6VSA0—P |
HEB | DIN24554-MP5-25/18/65-209/B1/S7/S13/4/4/1/1 |
HYDROKOMP | Seal kit for KM-460.5-N001 |
Elektra | 7AA160L-04 B35 |
Elcis | ELCIS TRASDUTTORE RETTIL. POSIZ. L/3RPAE-25-B-CV-R-030 |
gdg | Rubber diaphragm,AGF0262 |
Gelbau | 3100.0110I (20 meters long each) |
STEGO | 8MR2130-0A,110-250V,100W, HG140 14007.0-00 |
WESTCAR | Thermal switching pin TE 1/2 GAS 145°C RED |
DEUBLIN | H107-079-207730 |
Schneider | 28.5 039 MRC PN:1001371 |
FLOWSERVE | WDB0X66201 |
Georgii | KSY 268.60-1D-R4/230 NO.746387 |
speck | TYPE: NPY-2251-MK.0228 |
Universal Hydraulik | 136000 |
CEG | ET48L2-STD N.0029565 0415 |
Hagglunds | CB 280 280 CAONOC 00 00 |
EA | TM621207 |
pall | C005A10A |
DOROT | 67/3/70/1/770453/PN2.5MPa ;1/770453 |
Goldammer | WM1-L1800-MS-24VDC |
WENGLOR | OEEI501U0135 |
EUBA | A4-500-300-45-E/X-A4-067/B-400Y/50 |
HBC | FSE 524 SN:524-1903732 |
BIFOLD | FP06P-S1-04-32-NU-SA-77A-220A-35-K85 |
KUEBLER | K05.20 1935100059 |
Rexroth | R911298372 HCS02.1E-W0070-A-03-NNNN |
Rexroth | R911394404 MS2N03-B0BYN-CMSK0-NNNNE-NN |
KSB | ETNY200-150-400 SG DB08L50450 |
KSB | Oil pump main shaft, mechanical seal, oil pump head assembly. One each |
TOPWORX | DXP-ES1GN4S000T |
GECHTER | 8/16 HKPV 16610 |
DANLY | 9-1208-21 |
Moeller | MCS11-SOND910-G |
Rexroth | 608830178 |
Stoerk | ST48-GAUV.100FP |
Stoerk | ST48-WHDVM.04FP |
JAQUET | Communication corner card |
JAQUET | DSE 0603.02T1HV |
hubner | HK 522-12/15 |
hubner | HKD 522-14/15 |
Fibro | 2085.71.035.030 |
Getinge | Gasket, 20161[C] |
Euchner | 111080 |
parker | PXP-A11 |
SITI | A8M25D+G830K+G8XH10 25W 300Speed ratio |
JUMO | 702050/199-999-344-23/000 |
JUMO | 703041/181-300-23/000 |
Mac | 54747399 |
Jahns | MTO-2-8-AVG140 |
NORD | SK 71L/4 TF WE; No.42510084/15382079 |
Fiessler | GLSL200S |
DEUBLIN | 055-637-094120 |
Caprari | MAC10150-8 |
Etatron | DLX-MF/M PLX1722801 |
Hetronik | 500.203 HC500-CU-2DP |
DEVILBISS | pc2-02s |
DEVILBISS | sriprol--hv5-0.8mm |
Riedel | ST181-VRXV.XXF |
hydac | HDA 4844-E-016-000 |
hydac | HDA 4844-E-100-000 |
KUEBLER | 8.A02H.5532.1024,With connector and 3m cable |
FLURO | GIXSW 16 1.5 |
FFD | FFD 280S |
Hoentzsch | TA/U10a S.NO.: ta 607222 E 140° |
Hornel | FGL00167 EXL |
coax | 95 32 111/2DC 24D 64 537251 |
Fixtest | contact pin(BA10(1)-QNW-R) |
DYTRAN | 3133A1 |
DYTRAN | 4025A |
Tektronix | MDO3104 |
KUEBLER | K05.20 1935100059 |
Rexroth | R911298372 HCS02.1E-W0070-A-03-NNNN |
Rexroth | R911394404 MS2N03-B0BYN-CMSK0-NNNNE-NN |
KSB | ETNY200-150-400 SG DB08L50450 |
KSB | Oil pump main shaft, mechanical seal, oil pump head assembly. One each |
TOPWORX | DXP-ES1GN4S000T |
GECHTER | 8/16 HKPV 16610 |
DANLY | 9-1208-21 |
Moeller | MCS11-SOND910-G |
Rexroth | 608830178 |
Stoerk | ST48-GAUV.100FP |
Stoerk | ST48-WHDVM.04FP |
JAQUET | Communication corner card |
JAQUET | DSE 0603.02T1HV |
hubner | HK 522-12/15 |
hubner | HKD 522-14/15 |
Fibro | 2085.71.035.030 |
Getinge | Gasket, 20161[C] |
Euchner | 111080 |
parker | PXP-A11 |
SITI | A8M25D+G830K+G8XH10 25W 300Speed ratio |
JUMO | 702050/199-999-344-23/000 |
JUMO | 703041/181-300-23/000 |
Mac | 54747399 |
Jahns | MTO-2-8-AVG140 |
NORD | SK 71L/4 TF WE; No.42510084/15382079 |
Fiessler | GLSL200S |
DEUBLIN | 055-637-094120 |
Caprari | MAC10150-8 |
Etatron | DLX-MF/M PLX1722801 |
Hetronik | 500.203 HC500-CU-2DP |
DEVILBISS | pc2-02s |
DEVILBISS | sriprol--hv5-0.8mm |
Riedel | ST181-VRXV.XXF |
hydac | HDA 4844-E-016-000 |
hydac | HDA 4844-E-100-000 |
KUEBLER | 8.A02H.5532.1024,With connector and 3m cable |
FLURO | GIXSW 16 1.5 |
FFD | FFD 280S |
Hoentzsch | TA/U10a S.NO.: ta 607222 E 140° |
Hornel | FGL00167 EXL |
coax | 95 32 111/2DC 24D 64 537251 |
Fixtest | contact pin(BA10(1)-QNW-R) |
DYTRAN | 3133A1 |
DYTRAN | 4025A |
Tektronix | MDO3104 |
Ransburg | 77367-00 |
Ransburg | 78949-00 |
Ransburg | A11351-01 |
Ransburg | A11351-02 |
Ransburg | A82125-01 |
Ransburg | A12068-01 |
Hydratron | PU-AZ-1-10H-N*-L1 |
Manner | Auswerteeinheit |
Manner | MW_HS_3kNm_0.1_-10+85_PCM16_6620_1-6.3_S27000 |
Manner | Pick Up |
Manner | Schutzart für Pick up |
Middex | WK2BEST.NR.9401 |
Huco | 466.41.3232 |
LEESON | C112T17FZ, 3.7KW, 380V, 1450r/min, rated current: 8.2A; protection level: IP54 |
sudmo | DN65-N9.01.001-08.3 5009437 |
sudmo | DN80-D620-230857 |
NEGELE | TFP-40/250.M -10-40℃ |
BALLUFF | BCC03WZ |
BALLUFF | BCC0C02 |
BALLUFF | BIS0045 |
Prevost | DPF0812ES |
Ringspann | 4457-201627-000000 |
PFLITSCH | GK MS 2x4 PVDF |
Pahling | 130.00.530 |
SICK | AFM60B-THPK032768 |
Kamlock | QUICK CONNECT,FEMALE ADAPTER,1-1/2",THREADED,PART-A(A-150) MAT L:SS316 |
OTT-JAKOB | 0.926030.109 HSK100 |
OTT-JAKOB | 95.600.055.2.6 HS-A100/125-B-M20*1.5.22 |
OTT-JAKOB | 95.600.169.2.6 |
Resatron | RSG10P02-13+12-3--B-V1-DS-H |
PFERD | 3350 |
ME-SYSTEME | KD24S 10N |
ME-SYSTEME | KD24S 20N |
Kuka | KCP200-110-186 |
Proxitron | IKQ100T.38G NR.2065RC |
finder | 40.52.8.024.0000 |
finder | 95.95.3 |
Sigmatek | DTS042 05-053-042-D |
ROLAND | ISQ42FS 1m |
maxon | 262359 MAXON Adapter 10-pole pin header to 10-pole screw terminal |
maxon | 422134 MAXON Motor EC 60flat 100W + encoder MILE 1024 line |
Ringspann | 4828-072501-040H33 |
LORENZ | 10266 6-pin series 581 cable 3m |
sew | 25.71013559.01.0001.14.17 |
Multicomp | MC11WF031 |
MAEDLER | 14000613 |
NCTE | 3000-0250-1-A-0-0 |
OLMA | T2(11.2X18X32) |
TB Wood | D545112 |
brinkmann | 302052479 |
RITTAL | RAL7035 8611045 |
MOTEK | ET80D-2 |
norelem | pro. handle-Ø16-60-1.4305 03194-3116060 |
raytek | T40-LT-15-SF0-0 |
SEAP | ASM 26 SG 10-502149 |
Sensopart | UT 20-150-PSM4 |
Schubert & Salzer | 7010/080V100022-7 |
BERTHOLD | LB4700-2k-1B-80-01-100 |
baumer | HOG10M DN 2048 I SN:700003064812 |
ABUS | 110971 |
Alfa laval | 9611926415 |
Alfa laval | 9611926416 |
ASM | WS10SG-750-R5K-L 10-M4-M12 SerNr:WS 1806565015 |
AVIT | EGUV-12X20G3/8AFKM part no.:GUV-12X2-G3/8A |
ARGO HYTOS | P23-6.2R.66304 20388500 |
baumer | GNAMG.0213P3 |
ACE | MC150MH1 |
ACE | MC225EUM |
ACE | MC225MH2-P |
ACE | MC225MH3 |
ACE | MC600MH2 |
SEAP | ASM 26 SG 10-502149 |
Sensopart | UT 20-150-PSM4 |
Schubert & Salzer | 7010/080V100022-7 |
BERTHOLD | LB4700-2k-1B-80-01-100 |
baumer | HOG10M DN 2048 I SN:700003064812 |
ABUS | 110971 |
Alfa laval | 9611926415 |
Alfa laval | 9611926416 |
ASM | WS10SG-750-R5K-L 10-M4-M12 SerNr:WS 1806565015 |
AVIT | EGUV-12X20G3/8AFKM part no.:GUV-12X2-G3/8A |
ARGO HYTOS | P23-6.2R.66304 20388500 |
baumer | GNAMG.0213P3 |
ACE | MC150MH1 |
ACE | MC225EUM |
ACE | MC225MH2-P |
ACE | MC225MH3 |
ACE | MC600MH2 |
ACE | MC600M-H2K |
KTR | ROTEX-GS14 80ShA-GS 1.1-D=10 1.1-D=10 |
Becker | VT4.8 3182929 |
STI | ER5018-021N |
STI | ER5018-021NE |
WABCO | 5722022220 |
ECONEX | AR2C3130-S18, 230V, 50/60HZ, LOAD:4VA |
Block | PC-0724-800-0 |
Block | PEL 230/12-2 |
Block | PVSE 400/24-20 |
Block | STU1000/4/23 |
BAUER | BG06-31/D07LA4-TX/SP |
BERTHOLD | Material:40167-180 LB 4710-180 Mini-Switch 4TE |
BONCSI | EI131MIA DC24V MAX:10BAR |
BAUER | VDC.-nr.30404584 Typ SG 3.575B KW 25/19 |
FLOTT | 208030-schwarz/Silber |
AUBS | GM6000.32000L-163.82.10000.3.Z280.20) |
AVIT | EGUV12X2,0G3/8AFKM part no.:GUV-12X2-G3/8A |
AMG | box A110 2xv3 mikro es 83161 80 |
BAUMUELLER | CABLE TREEFORDA100-225-500097 |
SIEMENS | 6GT2300-0CD00 |
POSITEK | P752-150 |
Mahle | PI3208 PS VST 10 |
elero | Econom 2;Nr:200006262 |
JM Concept | AK3000N-1 |
parker | D1VW20BNSW75X5093220VDC 350BAR MAX P.A.B0.14A 210BAR MAX T |
parker | DN2/1000MM |
parker | M16*2 with connector, length 1000MM |
parker | M16*2 with connector, length 450MM |
parker | M16*2/M12*1.25 |
parker | PV=3-40BARPEMAX=315BARPSB040AF1A5U=250VAC I=5AU=50VDC I=1A |
Rietschoten | 10038;R&H 250.105.01 |
Rietschoten | 10046;R&H 250.107.01 |
Rietschoten | 10268 |
Rietschoten | 10273 |
Rietschoten | 10521 |
Rietschoten | 10883 |
Lammers | 1TZ9003-0EB42-2JA4-Z |
Lammers | 1TZ9003-1DB43-4JB4-Z |
KUEBLER | 8.5834.5626.2048 |
dungs | MB-DLE 405 B07 S50 |
GEA | 711027 |
GEA | 2070036 |
GEA | 2070039 |
GEA | 2070040 |
G.Bee | AKP75-50-16-B-GTE98-8F-14176 |
Goldammer | R12-K1-A-FE-300-I//TR501.2 |
HUMMEL | 1.609.2000.51 |
PMV | F5-NAM-420 |
moog | D791—S10JORO6VSA0—P |
HEB | DIN24554-MP5-25/18/65-209/B1/S7/S13/4/4/1/1 |
HYDROKOMP | Seal kit for KM-460.5-N001 |
Elektra | 7AA160L-04 B35 |
Elcis | ELCIS TRASDUTTORE RETTIL. POSIZ. L/3RPAE-25-B-CV-R-030 |
gdg | Rubber diaphragm,AGF0262 |
Gelbau | 3100.0110I (20 meters long each) |
STEGO | 8MR2130-0A,110-250V,100W, HG140 14007.0-00 |
WESTCAR | Thermal switching pin TE 1/2 GAS 145°C RED |
DEUBLIN | H107-079-207730 |
Schneider | 28.5 039 MRC PN:1001371 |
FLOWSERVE | WDB0X66201 |
Georgii | KSY 268.60-1D-R4/230 NO.746387 |
speck | TYPE: NPY-2251-MK.0228 |
Universal Hydraulik | 136000 |
CEG | ET48L2-STD N.0029565 0415 |
Hagglunds | CB 280 280 CAONOC 00 00 |
EA | TM621207 |
pall | C005A10A |
DOROT | 67/3/70/1/770453/PN2.5MPa ;1/770453 |
Goldammer | WM1-L1800-MS-24VDC |
WENGLOR | OEEI501U0135 |
EUBA | A4-500-300-45-E/X-A4-067/B-400Y/50 |
HBC | FSE 524 SN:524-1903732 |
BIFOLD | FP06P-S1-04-32-NU-SA-77A-220A-35-K85 |
2.工作原理
电流通过电线时,将会以电线为中心而产生同心圆形状的磁场。此时,如果将电线弯成如图中的“弹簧形”,电感器内部的磁通量将指向同一方向,从而增强。通过调整圈数,可以产生与圈数成正比的磁场。这就是电感器的原理。
电流通过电感器会产生磁场,相反,磁场变化则会产生电流。
(电磁感应定律)
E = L ・(d i/d t)
L: 电感器的自感
E: 反电动势
电感器的原理
电感器中产生的反电动势E,与单位时间的电流变化率(di/dt)成正比,因此在一定电流持续沿同一方向流动的直流电通过时不会发生。也就是说,电感器对于直流电流没有任何作用,只对交流电起到阻碍电流的作用。利用电感器的这一性质,在交流电路中可以用作电阻(阻抗)。电感器具备的阻抗Z(单位Ω)为:
Z=ωL=2πfL
f为交流频率、L为电感器的自感。
3.符号与单位
(1)电感符号:L
(2)电感单位:亨 (H)、毫亨(mH)、微亨 (uH),1H=103mH=106uH。
(3)电感量的标称:直标式、色环标式、无标式
(4)电感方向性:无方向
(5)检查电感好坏方法:用电感测量仪测量其电感量;用万用表测量其通断,理想的电感电阻很小,近乎为零。
电感器的图形符号
4.主要技术参数