免费会员 经销商
参考价:
起订量:
具体成交价以合同协议为准
免费会员 经销商
WEIDMUELLER DRM中间继电器祥树优势供应
weidmueller | DRM270024LD | 0.086042931 |
weidmueller | PAC-CTLX-RV36-V0-1M | 0.430211235 |
weidmueller | PV AC 1IN SW 230/20/300mA SPD CG | 0.261958948 |
weidmueller | FS 4CO RL | 0.484602692 |
weidmueller | PV DC 1IN SPD WM4 1000V | 0.625574071 |
weidmueller | PV DC 1INx2 2MPPT 2SPD WM4 1000V | 0.533256768 |
weidmueller | PV DC 3IN SPD WM4 1000V | 0.304976842 |
weidmueller | PV DC 3IN SW SPD WM4 600V | 0.57103673 |
weidmueller | PV DC 4IN SW FH SPD WM4 1000V | 0.324632456 |
weidmueller | PV DC 4IN SW FH SPD CG 4i+ 1000V | 0.787005596 |
weidmueller | PV DC 1IN SPD CG 1000V | 0.300193708 |
weidmueller | PV DC 1INx2 2MPPT 2SPD CG 1000V | 0.243018686 |
weidmueller | PV DC 2INx2 2SW 2MPPT 2SPD CG 1000V | 0.982033269 |
weidmueller | PV DC 2INx3 3SW 3MPPT 3SPD CG 1000V | 0.548208104 |
weidmueller | PV DC 3IN SPD CG 1000V | 0.786486314 |
weidmueller | PV DC 3IN SW SPD CG 1000V | 0.743929472 |
weidmueller | RS PLC AI LEFT SIDE | 0.221558206 |
weidmueller | PV AC 1IN SW 230/32/30mA SPD CG | 0.282287873 |
weidmueller | PV DC 16IN SW FH SPD CG 1000V | 0.3113597 |
weidmueller | PV DC 12IN SW FH SPD CG 1000V | 0.406997681 |
weidmueller | PV DC 8IN SW FH SPD CG 1000V | 0.692874507 |
weidmueller | PV DC 4+2IN 2SW 2MPPT FH 2SPD CG 1000V | 0.726038478 |
weidmueller | PV DC 16IN SW FH SPD CG 2x8i+ 1000V | 0.206572368 |
weidmueller | PV DC 4IN SW FH SPD CG 1000V | 0.306976036 |
weidmueller | PV DC 8IN SW FH SPD CG 8i+ 1000V | 0.122603213 |
weidmueller | PV AC 1IN SW 230/16/300mA SPD CG | 0.308543901 |
weidmueller | PV AC 1IN SW 230/20/30mA SPD CG | 0.672313634 |
weidmueller | PV AC 1IN SW 230/16/30mA SPD CG | 0.589825427 |
weidmueller | PV AC 1IN SW 230/25/300mA SPD CG | 0.634393406 |
weidmueller | PV AC 1IN SW 230/25/30mA SPD CG | 0.610699518 |
weidmueller | PV AC 1IN SW 230/32/300mA SPD CG | 0.14689585 |
weidmueller | RS PLC DI/DO/AO LEFT | 0.939654637 |
weidmueller | PV DC 14IN SW FH SPD CG 14i+ 1000V | 0.929910219 |
weidmueller | PCF 5.00/05/180 3.5SN BL BX | 0.153988721 |
weidmueller | BLL 3.50/08/180 2.95SN BK BX | 0.548911495 |
weidmueller | PF RS 100 BK 2000MM | 0.083708919 |
weidmueller | EK WGK 95 | 0.210867844 |
weidmueller | FARBBAND | 0.922449985 |
weidmueller | SAK 2.5 GE/BED | 0.620592554 |
weidmueller | RI 40 (RS NO 403-336) | 0.13379741 |
weidmueller | DLD 2.5 BL | 0.676292797 |
weidmueller | PCF CROSSLINK 5MM PITCH | 0.747001371 |
weidmueller | PCF CROSSLINK 10MM PITCH | 0.068590341 |
weidmueller | LLP 6.35/02/90 5.0 GN | 0.263627935 |
weidmueller | LLP 6.35/03/90 5.0 GN | 0.357283149 |
weidmueller | PCF 5.00/08/180 3.5SN BL BX | 0.124002175 |
weidmueller | PCF 5.00/03/180 3.5SN BL BX | 0.212735239 |
weidmueller | RS PLC AI RIGHT SIDE | 0.004216778 |
weidmueller | LLP 6.35/16/90 5.0 GN | 0.424687926 |
weidmueller | RS PLC DI/DO/AO RIGHT | 0.643054672 |
weidmueller | STVS 10 SL90-2 PIN | 0.500665584 |
weidmueller | SL7.5/10/270 | 0.501652706 |
weidmueller | STVS 10 SL 270 | 0.328542234 |
weidmueller | LMTD 5.08/12/90 | 0.367451233 |
weidmueller | PCF 5.00/04/180 3.5SN BL BX | 0.943748632 |
weidmueller | LLP 6.35/24/90 5.0 GN | 0.382527278 |
weidmueller | PCF 5.00/02/180 3.5SN BL BX | 0.532076019 |
weidmueller | LPA 1/8 | 0.324354435 |
weidmueller | PCF 7.50/03/180 3.5SN BL BX | 0.938022624 |
weidmueller | PCF 10.00/05/180 3.5SN BL BX | 0.812031345 |
weidmueller | PCF 10.00/04/180 3.5SN BL BX | 0.102410799 |
weidmueller | PCF 10.00/02/180 3.5SN BL BX | 0.703627948 |
weidmueller | DRM270012/2CO/12V DC | 0.759354224 |
weidmueller | LMTD 5.08/36/90 | 0.643770233 |
weidmueller | DRM570024LT/4CO/24V DC | 0.740037565 |
weidmueller | DRM570220/4CO/220V DC | 0.460279519 |
weidmueller | DRM570524/4CO/24V AC | 0.965392829 |
weidmueller | DRM570548/4CO/48V AC | 0.976800894 |
weidmueller | DRM570615/4CO/115V AC | 0.802483508 |
weidmueller | DRM570730/4CO/230V AC | 0.87172558 |
weidmueller | DRM570012L/4CO/12V DC | 0.72217701 |
weidmueller | DRM570024L/4CO/24V DC | 0.671005438 |
weidmueller | DRM570048L/4CO/48V DC | 0.645523735 |
weidmueller | DRM570110L/4CO/110V DC | 0.750340631 |
weidmueller | DRM570220L/4CO/220V DC | 0.493679777 |
weidmueller | DRM570524L/4CO/24V AC | 0.378228766 |
weidmueller | DRM570548L/4CO/48V AC | 0.955975401 |
weidmueller | DRM570615L/4CO/115V AC | 0.502147661 |
weidmueller | PV AC 1IN 3PH SW 230/32/300mA SPD CG | 0.329901252 |
weidmueller | DRM570615LT/4CO/115V AC | 0.696561567 |
weidmueller | PAC-CTLX-SD25-V3-1M | 0.111074168 |
weidmueller | DRM570024LD | 0.22637011 |
weidmueller | METAL CLIP | 0.710282348 |
weidmueller | FS 4CO | 0.705327496 |
weidmueller | FS 2CO | 0.662437674 |
weidmueller | DRM570730L/4CO/230V AC | 0.868467325 |
weidmueller | DRM570730LT/4CO/230V AC | 0.697409139 |
weidmueller | DRM570012LT/4CO/12V DC | 0.298948637 |
weidmueller | DRM570548LT/4CO/48V AC | 0.437636061 |
weidmueller | DRM570524LT/4CO/24V AC | 0.541663521 |
weidmueller | DRM570220LT/4CO/220V DC | 0.819637072 |
weidmueller | DRM570110LT/4CO/110V DC | 0.219283903 |
weidmueller | DRM570048LT/4CO/48V DC | 0.148563591 |
weidmueller | DRM570024/4CO/24V DC | 0.407538209 |
weidmueller | DRM570024LD/4CO/24V DC | 0.778992301 |
weidmueller | DRM270548/2CO/48V AC | 0.05124739 |
weidmueller | DRM570110/4CO/110V DC | 0.353270906 |
weidmueller | DRM270110L/2CO/110V DC | 0.607660602 |
weidmueller | DRM270048L/2CO/48V DC | 0.552285657 |
weidmueller | DRM270024L/2CO/24V DC | 0.226423442 |
weidmueller | DRM270012L/2CO/12V DC | 0.113728953 |
weidmueller | DRM270524L/2CO/24V AC | 0.776258399 |
weidmueller | DRM270615/2CO/115V AC | 0.286422226 |
weidmueller | DRM270548L/2CO/48V AC | 0.991981119 |
weidmueller | DRM270524/2CO/24V AC | 0.000809313 |
weidmueller | DRM270220/2CO/220V DC | 0.531778064 |
weidmueller | DRM270110/2CO/110V DC | 0.905408448 |
weidmueller | DRM270048/2CO/48V DC | 0.351323886 |
weidmueller | DRM270024/2CO/24V DC | 0.462969757 |
weidmueller | FS 2CO RL | 0.526467354 |
weidmueller | DRM270730/2CO/230V AC | 0.210413097 |
weidmueller | DRM270220LT/2CO/220V DC | 0.522634673 |
weidmueller | UTCR | 0.786819162 |
weidmueller | DRM570012/4CO/12V DC | 0.176411848 |
weidmueller | DRM270024LD/2CO/24V DC | 0.692677096 |
weidmueller | DRM270730LT/2CO/230V AC | 0.791473749 |
weidmueller | DRM270615LT/2CO/115V AC | 0.636114903 |
weidmueller | DRM270220L/2CO/220V DC | 0.652214593 |
weidmueller | DRM270524LT/2CO/24V AC | 0.255874575 |
weidmueller | DRM570048/4CO/48V DC | 0.218967285 |
weidmueller | DRM270110LT/2CO/110V DC | 0.24333307 |
weidmueller | DRM270048LT/2CO/48V DC | 0.719691352 |
weidmueller | DRM270024LT/2CO/24V DC | 0.999307187 |
weidmueller | DRM270012LT/2CO/12V DC | 0.452211048 |
weidmueller | DRM270730L/2CO/230V AC | 0.532506555 |
weidmueller | DRM270615L/2CO/115V AC | 0.895440815 |
weidmueller | DRM270548LT/2CO/48V AC | 0.867623347 |
weidmueller | RCLKIT 230VAC 1CO LED RT | 0.326501889 |
weidmueller | RCM570125 | 0.171877624 |
weidmueller | CB 540/7.8 NATUR | 0.967942525 |
weidmueller | CB 540/7.8 BLACK | 0.64843261 |
weidmueller | CB 780/9.0 NATUR | 0.328342536 |
weidmueller | CB 780/9.0 BLACK | 0.627634842 |
weidmueller | CB 225/12.5 NA | 0.713428931 |
weidmueller | CB 225/12.5 SW | 0.946745863 |
weidmueller | CB 500/12.5 NA | 0.655831877 |
weidmueller | CB 500/12.5 BLACK | 0.160359346 |
weidmueller | CB 850/12.5 NA | 0.079584715 |
weidmueller | CB 1000/12.5 NATUR | 0.853774096 |
weidmueller | CB 1000/12.5 BLACK | 0.256422892 |
weidmueller | RCLKIT 24VDC 2CO LED GN | 0.771918471 |
weidmueller | CB 450/7.8 NATUR | 0.788289694 |
weidmueller | RCMKIT 24VDC 3CO LED GN | 0.301353294 |
weidmueller | SLEH 5.08/2 LI12.5 2.4 SN BK BX | 0.268798315 |
weidmueller | RCM580730 | 0.053142561 |
weidmueller | RCMKIT 230VAC 4CO LED RT | 0.450657345 |
weidmueller | RCMKIT 230VAC 3CO LED RT | 0.652591421 |
weidmueller | RCMKIT 24VAC 4CO LED RT | 0.089181009 |
weidmueller | RCLKIT 24VDC 1CO LED GN | 0.819907788 |
weidmueller | RCMKIT 24VDC 4CO LED GN | 0.675911855 |
weidmueller | RCLKIT 230VAC 2CO LED RT | 0.751027302 |
weidmueller | RCMKIT 24VDC 2CO LED GN | 0.476364247 |
weidmueller | CB 98/2.5 BLACK 1000 pcs. | 0.86828028 |
weidmueller | CB 100/2.5 natur 1000 pcs. | 0.954026099 |
weidmueller | RCLKIT 24VAC 2CO LED RT | 0.192512565 |
weidmueller | RCLKIT 24VAC 1CO LED RT | 0.483797204 |
weidmueller | CB 300/7.8 BLACK | 0.231412601 |
weidmueller | RCMKIT 24VAC 2CO LED RT | 0.680762966 |
weidmueller | CB 250/4.8 BLACK | 0.205735215 |
weidmueller | PAC-UNIV-SD25-V0-3M | 0.045456403 |
weidmueller | WTR 4N SL | 0.85965281 |
weidmueller | WAP WTR 4N SL | 0.863192014 |
weidmueller | SLEH 5.08/3 LI22.5 2.4 SN BK BX | 0.866176233 |
weidmueller | SLEH 5.08/3 RE22.5 2.4 SN BK BX | 0.82489881 |
weidmueller | SIHA 3/G20 | 0.733878013 |
weidmueller | CB 135/2.5 NATUR | 0.753409181 |
weidmueller | CB 135/2.5 BLACK | 0.50249188 |
weidmueller | CB 160/2.6 NATUR | 0.372215777 |
weidmueller | CB 160/2.6 BLACK | 0.475887754 |
weidmueller | CB 200/2.6 NATUR | 0.525504954 |
weidmueller | CB 200/2.6 BLACK | 0.459177165 |
weidmueller | CB 120/4.5 NA | 0.817446873 |
weidmueller | CB 450/7.8 BLACK | 0.415939446 |
weidmueller | CB 430/4.8 BLACK | 0.253525704 |
weidmueller | CB 300/7.8 NATUR | 0.997405694 |
weidmueller | CB 240/7.8 BLACK | 0.751215565 |
weidmueller | CB 240/7.8 NA | 0.873598438 |
weidmueller | CB 180/7.8 BLACK | 0.220607117 |
weidmueller | CB 180/7.8 NATUR | 0.316898713 |
weidmueller | CB 120/4.5 BLACK | 0.6762849 |
weidmueller | CB 120/7.8 NA | 0.620109311 |
weidmueller | CB 250/4.8 NATUR | 0.813170655 |
weidmueller | CB 430/4.8 NATUR | 0.374695133 |
weidmueller | CB 390/4.8 BLACK | 0.875445955 |
weidmueller | CB 390/4.8 NATUR | 0.455096362 |
weidmueller | CB 370/3.6 BLACK | 0.209350288 |
weidmueller | CB 370/3.6 NATUR | 0.279548714 |
weidmueller | RRD321220 | 0.294764952 |
weidmueller | CB 120/7.8 NA | 0.759338786 |
weidmueller | DPADMV 0-10mV | 0.091515401 |
weidmueller | RRD3230C4 | 0.194081253 |
weidmueller | UTCAR | 0.593359424 |
weidmueller | DFI 0-10V/4-20mA | 0.668789291 |
weidmueller | PTX800D RO/AO | 0.780511465 |
weidmueller | DPADCV 1-5V | 0.705113485 |
weidmueller | DPARTD 0-50C | 0.619376936 |
weidmueller | PTX800A 4-20mA/RO/AO | 0.470912935 |
weidmueller | XFAR | 0.637616328 |
weidmueller | DPARTD 0-100C | 0.597748561 |
weidmueller | UHZR | 0.667254477 |
weidmueller | PMX400HZX | 0.40307914 |
weidmueller | UPIT | 0.542299468 |
weidmueller | DPAMAS 4-20mA | 0.448652117 |
weidmueller | AMS400A 4-20mA/AO | 0.201484786 |
weidmueller | PMX400TMP | 0.244782308 |
weidmueller | PMX420Plus | 0.46059668 |
weidmueller | PMX420 | 0.056188597 |
weidmueller | RI4 0042 | 0.990924265 |
weidmueller | CNDR | 0.969660025 |
weidmueller | DPADRT 200Ohm20-40Ohm | 0.44259123 |
weidmueller | ITXPlus | 0.463713819 |
weidmueller | UTXSRT | 0.253914373 |
weidmueller | DPAAVX 0-125Vac | 0.58858634 |
weidmueller | DPATCX K/0-1000C | 0.731414042 |
weidmueller | DPARTD 0-200C | 0.445045892 |
weidmueller | DPAPOT 10KOhm/0- | 0.184894875 |
weidmueller | DPAPOT 1KOhm/0- | 0.945069426 |
weidmueller | DPADMV 0-100mV | 0.305554518 |
weidmueller | DPADCV 0-10V | 0.473925693 |
weidmueller | DPARES 0-1KOhm | 0.072752812 |
weidmueller | PTX800A 4-20mA | 0.974591817 |
weidmueller | PM 5.00/04/90 3.5SN BK BX | 0.129113134 |
weidmueller | RCM580524 | 0.166930317 |
weidmueller | TWI-1 4-20mA | 0.271240372 |
weidmueller | LPD350 4-20mA/0-100.0 | 0.960915758 |
weidmueller | DFI 4-20mA/4-20mA | 0.099666014 |
weidmueller | UTXSCI | 0.657258177 |
weidmueller | UCVR | 0.699732001 |
weidmueller | UHZAR | 0.209279524 |
weidmueller | DI350 4-20mA/0-100.0 | 0.831011225 |
weidmueller | P1000 | 0.476311136 |
weidmueller | UCVAR | 0.028437322 |
weidmueller | P275 | 0.013309797 |
weidmueller | PM450 4-20mA/0-100.00 | 0.526091711 |
weidmueller | PMX400HZX RO/AO | 0.220785073 |
weidmueller | UPIR | 0.051591773 |
weidmueller | STG 10V/2mV/V/4-20mA | 0.452422366 |
weidmueller | TWI-1 0-10V | 0.670586785 |
weidmueller | DI350 0-10V/0-100.0 | 0.66895793 |
weidmueller | PMX420Plus | 0.297460759 |
weidmueller | DPADMA 4-20mA | 0.982399293 |
weidmueller | CNDAR | 0.387986169 |
weidmueller | URTR | 0.450041059 |
weidmueller | LPD450F 4-20mA | 0.14396922 |
weidmueller | LPD450F Pipe Mount Kit | 0.041121361 |
weidmueller | PMX420 | 0.92158398 |
weidmueller | CLCAR | 0.180967637 |
weidmueller | PAC RCL424012 2RT/12VDC | 0.325497734 |
weidmueller | URTAR | 0.75176448 |
weidmueller | SLEH 5.08/2 RE12.5 2.4 SN BK BX | 0.404636033 |
weidmueller | PTX800D | 0.871046093 |
weidmueller | C300-32B-F-2S-M50-1M | 0.631132639 |
weidmueller | ZAP/TW4/4AN BL | 0.904712352 |
weidmueller | PAC-C300-3636-14-01 | 0.675798687 |
weidmueller | PAC-C300-3636-25-01 | 0.650219317 |
weidmueller | PAC-C300-3636-25-05 | 0.824289099 |
weidmueller | PAC-C300-3636-25-06 | 0.693537363 |
weidmueller | PAC-C300-3636-25-10 | 0.29772778 |
weidmueller | PAC-C300-3636-34-01 | 0.285508531 |
weidmueller | C300-32B-320B-2S-M14-01 | 0.015462966 |
weidmueller | C300-32B-320B-2S-M34-01 | 0.053373808 |
weidmueller | C300-32B-320B-2S-M34-05 | 0.609926503 |
weidmueller | C300-32B-320B-2S-M34-06 | 0.991472057 |
weidmueller | C300-36B-324B-2S-M14-01 | 0.326198436 |
weidmueller | C300-36B-324B-2S-M34-01 | 0.25701176 |
weidmueller | PAC-C300-3232-34-01 | 0.431593338 |
weidmueller | SOFTCLINICS PV PLANT | 0.601147273 |
weidmueller | EG 4 HOUSING COMPLETE | 0.465044161 |
weidmueller | ZDU 4/3AN BL | 0.313880419 |
weidmueller | ZDU 4/3AN | 0.517718002 |
weidmueller | ZPE 4/3AN | 0.876827909 |
weidmueller | ZAP/TW 4/3AN OR | 0.972486956 |
weidmueller | C300-36B-324B-2S-M50-01 | 0.767717323 |
weidmueller | ZAP/TW 4/3AN | 0.19103742 |
weidmueller | PAC-S5S7-S7-225S-V1-1M | 0.820840313 |
weidmueller | PAC-S5S7-S7-425S-V1-1M | 0.185568918 |
weidmueller | PAC-S5S7-S5-25SH-V1-1M | 0.409906156 |
weidmueller | C300-32B-F-2S-M50-20M | 0.635764462 |
weidmueller | C300-32B-F-2S-M50-15M | 0.499281613 |
weidmueller | C300-32B-F-2S-M50-10M | 0.719649793 |
weidmueller | PAC-C300-3232-25-05 | 0.645203736 |
weidmueller | ZAP/TW 4/3AN BL | 0.978970001 |
weidmueller | PAC-RX3i-SD37-V4-1M | 0.694011159 |
weidmueller | PAC-S300-20-50-1M | 0.336586019 |
weidmueller | PAC-S300-20-50-3M | 0.0030838 |
weidmueller | PAC-C300-3636-50-01 | 0.833125138 |
weidmueller | C300-32B-320B-2S-M50-01 | 0.188326651 |
weidmueller | PAC-M258-HE20-V0-1M | 0.972358059 |
weidmueller | PAC-M258-HE20-V0-3M | 0.504962036 |
weidmueller | PAC-M258-SD15-V0-1M | 0.783347875 |
weidmueller | PAC-M258-SD15-V0-3M | 0.075695718 |
weidmueller | PAC-RX3I-UNIU-V0-1M | 0.821610966 |
weidmueller | PAC-RX3I-UNIU-V0-3M | 0.347812267 |
weidmueller | PAC-S300-SD25-V6-1M | 0.204459124 |
weidmueller | PAC-S300-SD25-V6-2M | 0.445567457 |
weidmueller | PAC-M340-SD25-V0-1M | 0.17275642 |
weidmueller | PAC-C300-3232-50-01 | 0.293064788 |
weidmueller | PAC-S5S7-S5-25-V1-1M | 0.630430417 |
weidmueller | PAC-C300-3232-25-01 | 0.15522434 |
weidmueller | PAC-C300-3232-14-01 | 0.016328283 |
weidmueller | PAC-S5S7-S7-250-V1-1M | 0.074746532 |
WEIDMUELLER DRM中间继电器祥树优势供应
德国魏德米勒WEIDMUELLER公司成立于1948年,是为电气联接、传输领域和工业环境提供电源、信号及数据处理等工作条件的国际解决方案供应商。魏德米勒公司紧紧围绕客户的需求进行研发,生产和销售,并为客户提供全系列的魏德米勒产品和解决方案。 作为行业者,魏德米勒在电联接技术领域制定了全球性的标准。魏德米勒产品系列包括接线座、PCB接插件、带防护外壳产品、工业以太网、以及继电器组件、电源模块、过电压保护模块、电气安装和标识产品、基本的I/O接口和全系列的工具产品等。魏德米勒产品主要应用于开关柜和现场布线,客户能够在应用中从我们广泛的全系列产品中受益。魏德米勒的产品系列以市场和客户的需求为导向,面向全球客户,广泛应用于工业、过程控制以及交通等多个领域。这些领域内客户的每个需求都是我们研制产品和市场推动的源动力。全球化的魏德米勒集团在世界80多个国家拥有生产基地、销售公司和代表处。基于我们高标准的质量和优质的服务,魏德米勒被全球的客户视为竞争力和灵活性的合作伙伴。作为有着多年丰富经验的工业联接专家,魏德米勒在电源、信号以及数据处理的工业环境里,为全球的客户和合作伙伴提供产品、解决方案和服务。魏德米勒扎根于这些行业和市场,对于未来的技术挑战胸有成竹。魏德米勒坚持发展之路,为满足客户的不同需求,提供创新、可持续发展和高效的解决方案。正是如此,魏德米勒在工业联接领域设立了标准。目前,魏德米勒集团公司在全球80多个国家设有生产制造工厂、销售公司及办事处。魏德米勒2013年拥有4600名员工。